Boost your business with a compact, high-performance color printer, ideal for up to 10 users.
The HP Color LaserJet Pro MFP 4302fdn is a laser multifunction device that delivers high-quality, easy printing, scanning, copying, and faxing for both black-and-white and color documents.
It sets up easily with your computer, ensuring secure and simple daily printing, scanning, and copying at a great price.
The HP Color LaserJet Pro MFP 4302fdn helps accelerate your workflow with incredible speed and guarantees professional results on every page, featuring realistic colors and sharp details.
Every page you print will look professional, with realistic colors and sharp details. It prints black-and-white and color documents at speeds of up to 33 ppm, with the first page out in 9.5 seconds (black-and-white) and 10.5 seconds (color).
Features:
| Available functions | Print, copy, scan, fax |
|---|---|
| Print speed (black), ppm | Up to 33 ppm (A4, normal), Up to 29 ipm (A4, duplex); FPOT: As fast as 9.5 sec (A4, ready) |
| Printer speed color, ppm | Up to 33 ppm (A4, normal), Up to 29 ipm (A4, duplex); FPOT: As fast as 10.5 sec (A4, ready) |
| Printer resolution | Up to 600 x 600 dpi |
| Scanner, type | Flatbed, ADF; Contact Image Sensor (CIS) |
| Scanner resolution | Up to 600 x 600 dpi |
| Scan methods and enhancement features | Scan file format PDF; JPG; TIFF; Scan input modes: Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA; Duplex ADF scanning: No; Recommended monthly scan volume: 750 to 4000 |
| Copy speed (black), cpm | Up to 33 cpm (A4) |
| Copy speed (color), cpm | Up to 33 cpm (A4) |
| Copy resolution | Up to 600 x 600 dpi |
| Number of copies | Up to 999 copies |
| Scaling | 25 to 400% |
| Fax capability | Yes |
| Fax resolution | Standard: 200 x 100 dpi; Fine: Up to 203 x 196 dpi; Superfine: Up to 300 x 300 dpi |
| Modem speed | 33.6 kbps |
| Memory, pages | Up to 500 pages |
| Speed dial | Up to 100 numbers |
| Group dial/Destinations | - |
| Error correction mode | - |
| Interface | 1 Hi-Speed USB 2.0 (device), 1 Hi-Speed USB 2.0 (host) |
| Network | Built-in 10/100/1000Base-Tx Ethernet, Gigabit |
| Wireless network | Auto-crossover Ethernet; Authentication via 802.1x |
| Memory, MB | Standard: 512 MB NAND Flash, 512 MB DRAM; Maximum : 512 MB NAND Flash, 512 MB DRAM |
| Media, type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Media, size | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm ADF : Letter; Legal; A4; custom sizes 102 x 152 to 216 x 356 mm |
| Media, g/m2 | 60 to 163 g/m2 (up to 176 g/m2 postcards, up to 200 g/m2 HP Color laser glossy photo papers) |
| Paper Capacity - Input Tray | 50-sheet multipurpose tray, 250-sheet input tray; Optional 550-sheet tray |
| Paper Capacity - Output Tray | 150-sheet output bin |
| 50-sheet Automatic Document Feeder (ADF) | |
| Double-sided printing | Automatic |
| Display | 4.3" Capacitive touchscreen (all input functions) |
| Consumables | HP 220A Black Original LaserJet Toner Cartridge (~ 2000 pages), HP 220X Black Original LaserJet Toner Cartridge (~7500 pages), HP 220A C/M/Y Original LaserJet Toner Cartridge (~1800 pages) ; HP 220X C/M/Y Original LaserJet Toner Cartridge (~5500 pages) |
| Load, pages/month | Up to 50,000 pages A4; Recommended monthly page volume: 750 to 4,000 |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS; Compatible network OS: SAP; Novell; UNIX; Citrix; Linux; Windows Server |
| Dimensions (W, L, H), mm | Minimum 421 x 435 x 384 mm; Maximum : 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
| Color | White-Blue |
| Warranty | 12 months |