Product features: | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Energy Consumption per Year | 24 kWh |
Diagonal Size | 24 |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 94 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate | 50 - 60 Hz |
Horizontal Refresh Rate | 30 - 80 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Haze 25%, anti-glare 3H hardness |
Backlight Technology | LED backlight |
Colour Temperature | 6500K |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Features | HDCP, Low Blue Light Mode, 3-sided micro-edge, 8-bit Colour Depth, HP Eye Ease |
Colour | Black |
Dimensions (WxDxH) | 53.2 cm x 20.69 cm x 50.96 cm - with stand |
Weight | 6.06 kg |
Connectivity | |
Interfaces | DisplayPort 1.2 HDMI VGA 3 x USB 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream (fast charging) USB 3.2 Gen 1 upstream (Type B) |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+23 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand, arsenic free, mercury free |
Cables Included | 1 x HDMI cable - 1.8 m 1 x DisplayPort 1.2 cable - 1.8 m 1 x USB-B to USB-A cable - 1.8 m |
Backlight Life | 30,000 hours |
Compliant Standards | Plug and Play, TUV GS, VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, E-Standby, CEC, KC, CECP, CEL, EAC, CEL Grade 1, ISC, BIS, low halogen, DisplayPort 1.2, HP GSE, Australian-New Zealand MEPS, Vietnam MEPS |
Localisation | English / Europe |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 15.3 W |
Power Consumption SDR (On mode) | 15.3 kWh/1000h |
Power Consumption (Typical) | 36 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | HP Display Assistant |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 53.2 cm - depth: 20.69 cm - height: 50.96 cm - weight: 6.06 kg Without stand - width: 53.2 cm - depth: 4.7 cm - height: 35.27 cm - weight: 3.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 60.5 cm |
Shipping Depth | 42 cm |
Shipping Height | 22.4 cm |
Shipping Weight | 9.12 kg |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |