HP Series 5 Pro 27-inch QHD Monitor
No matter where you work, get more out of your work with enhanced visual clarity and adjustable comfort, built into a sleek, modern design.
- Display size (diagonal): 68.6 cm (27")
- Response time: 5 ms GtG (with Overdrive)
- Resolution (native): QHD (2560 x 1440)
- Contrast ratio: 1500:1
Improve your productivity
See more of your projects and get more done on this 27-inch monitor with QHD resolution. A blazing-fast 100 Hz refresh rate reveals every detail. Experience even better visuals with bright, vivid, and consistent colors with 100% sRGB and HP Progressive White Balance. 4
Designed to inspire
Change the way you look at your workspace. See more of your display with a 3-sided frameless design with an ultra-narrow bezel. To get even more done, daisy-chain this display with another HP Series 5 Pro USB-C Monitor or pair it with a docking station.
Take control of your comfort
Feel your best all day long with 4-way adjustment, optimized with the step-by-step Ergonomic Setup Guide in the HP Display Center . Keep your eyes comfortable with HP Eye Ease by reducing blue light without affecting other colors.
Product features:
Display size (diagonal) | 27" |
Display size (diagonal) | 68.6 cm (27 in) |
Display type | IPS *1 |
Display features | Anti-glare coating; Height/Tilt/Swivel/Pivot Adjustment; HP Eye Ease; Progressive White Balance*2 *3 |
Contrast Ratio | 1500:1 *1 |
Display Contrast Ratio (Dynamic) | 10000000:1 |
Brightness | 350 nits *1 |
Blurring | 25% |
Pixel Pitch | 0.23 x 0.23 mm *1 |
USB Type-A | 4 USB Type-A with 5 Gbps data transfer rate (1 for charging) |
USB b (hub enable) | 1 USB-B |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
VESA mount | 100 x 100 mm |
Minimum dimensions (W x D x H) | 61.34 x 4.69 x 35.67 cm (without stand) |
Dimensions with stand (W x D x H) | 61.34 x 22.89 x 54.38 cm |
Weight | 6.2 kg (with stand); |
Screen treatment | Anti-glare |
Swivel | ±45° |
Tilt | -5 to +20° |
Viewing angle | 178°/ 178° |
Aspect ratio | 16:9 *1 |
Backlight Type | Technology “Edge Lit“; WLED |
Bezel | Three-sided bezel |
Curved | Flat |
Viewable area (metric) | 59.67 x 33.57 cm |
Height adjustment range | 150 mm |
Refresh rate (maximum) | 100 Hz |
Waiting for response | 5ms GtG (with Overdrive) *1 |
Display refresh rate (horizontal) | 30 – 152 kHz |
Display refresh rate (vertical) | 50 – 100 Hz |
Flicker-free | Yes |
Low blue light | Yes, HP Eye Ease (a low blue light hardware solution certified by TÜV) *1 |
Panel Depth | True 8 bit |
rotatable | ±90° |
Pixels per inch (ppi) | 109 ppi |
Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
Power | 100 – 240 V AC, 50/60 Hz |
Power supply type | Internal |
Standby power consumption | 0.5 W |
Operating humidity range | 20 to 80% relative humidity (non-condensing) |
Non-operating humidity range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating Temperature Range | 41 to 95°F |
Energy Efficiency Class | E |
What's in the Box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Guide; AC power cord *11 |
Warranty | 36 months |
*1. All specifications are representative of the typical specifications provided by HP component manufacturers, and actual performance may vary.
*3. DisplayPort™ 1.2 or HDMI 2.0 is required to use the panel at its native resolution. The connected computer's graphics card must support a resolution of 2560 x 1440 pixels at 60 Hz with 8-bit color via one DisplayPort™, HDMI. The connected computer's graphics card must support a resolution of 2560 x 1440 pixels and have one DisplayPort™ or HDMI output port to power the monitor in “Recommended mode“.
*11. Included cables may vary by country.