Make your bright ideas shine with stunning color and screen-to-screen precision that elevates your efficiency from productive to beautiful.
The clearer you see, the better you create. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display. Dive into a wide range of vivid, lifelike hues and rich contrast thanks to IPS Black, HDR 400, 98% Display P3, and more.
Work the way you want, with connectivity designed to help you do it. Take on more tasks with more screens by daisy-chaining this display with another HP Series 7 Pro Monitor for a stunning dual setup, or make this monitor a home for your accessories with USB-C and USB-A ports.
For all-day comfort, settle into your workflow by finding the perfect position for your screen with four-way adjustability and an Ergonomic Setup Guide. Help your eyes stay fresh day or night with the ambient light sensor that automatically adjusts the monitor's brightness.
Product features:
| Warranty: | 36 months | 
| Display type: | LCD monitor with LED backlight / TFT active matrix | 
| Energy class: | Class F | 
| Energy class (HDR): | Class G | 
| Size of diagonal: | 27" | 
| Adaptive-Sync Technology: | AMD FreeSync Premium | 
| Daisy Link: | Yes | 
| Built-in Devices: | USB 3.2 Gen 2 Hub | 
| Panel Type: | IPS Black | 
| Aspect Ratio: | 16:9 | 
| Native Resolution capability: | QHD 2560 x 1440 at 120 Hz | 
| Pixel pitch: | 0.23 mm | 
| Pixels per inch: | 109 | 
| Brightness: | 400 cd/m² | 
| Contrast ratio: | 2000:1 | 
| HDR format: | HDR400 | 
| HDR Certification: | DisplayHDR 400 | 
| Color Support: | 1.07 billion colors | 
| Color Gamut: | 100% sRGB, 98% DisplayP3 | 
| Response Time: | 5 ms (gray to gray with acceleration) | 
| Vertical Refresh Rate: | 48 - 120 Hz | 
| Horizontal refresh rate: | 30 - 190 kHz | 
| Horizontal viewing angle: | 178 | 
| Vertical viewing angle: | 178 | 
| Screen coating: | Anti-glare, 25% haze, 3H hard coating | 
| Backlight technology: | Edge LED | 
| Features: | 4-sided micro-edge, flicker-free technology, low blue light technology, HP Eye Ease, 10-bit (8-bit + FRC) color depth, color calibrated, Pantone calibrated, ambient light sensor | 
| Color: | Black, Silver | 
| Dimensions (WxDxH): | 61.34 cm x 22.52 cm x 54.05 cm - with stand | 
| Weight: | 6.2 kg | 
| Interfaces: | DisplayPort (HDCP) DisplayPort output (HDCP) HDMI (HDCP) 2 x USB 3.2 Gen 2 USB 3.2 Gen 2 (power up to 7.5W) | 
| Display position adjustments: | Height, tilt, swivel, pivot (pivot) | 
| Tilt angle: | -5/+20 | 
| Swivel angle: | 90 | 
| Swivel angle: | 180 | 
| Height Adjustment: | 150 mm | 
| VESA Mounting Interface: | 100 x 100 mm | 
| Features: | Security Lock Slot (Cable)lock sold separately), removable stand, VESA interface support | 
| Included accessories: | Mount adapter | 
| Included cables: | 1 x DisplayPort cable 1 x HDMI cable 1 x USB-C to USB-A cable | 
| Backlight life: | 30,000 hours | 
| Compatible standards: | BIS, BSMI, CB, CCC, CECP, CEL, EAC, FCC, ISO 9241-307, KCC, KC, NOM, PSB, RCM, SEPA, TUV S, UL, CSA, VCCI, WEEE, ISC, Low Blue Light (LBL) Certified, Low Halogen, TCO Certified Edge, ICE, UAE, GS, Ukraine EE, Belarus Energy, Korea MEPS, CEL Grade 2 | 
| Localization: | English / Europe | 
| Input Voltage: | AC 100-240 V (50/60 Hz) | 
| Power Consumption SDR (On Mode): | 26 kWh/1000h | 
| Power Consumption HDR (On Mode): | 40 kWh/1000h | 
| Power Consumption (Typical): | 38 Watts | 
| Power Consumption (Max): | 91 Watts | 
| Standby Power Consumption: | 0.5 Watts | 
| Software Included: | HP Display Center, HP Display Manager | 
| Dimensions & Weight Details: | With Stand - Width: 61.34 cm - Depth: 22.52 cm - Height: 54.05 cm - Weight: 6.2 kg Without Stand - Width: 61.34 cm - Depth: 7.45 cm - Height: 35.4 cm | 
 
  
                                            