Screen Type | LCD |
Size of the used part of the screen | OLED |
Matrix Type | 31.5" |
Thread Type | Dot Pitch |
Dot Size | 0.2724 mm |
Supported Colors | 1.07B |
Maximum Resolution | 2560x1440 |
Maximum horizontal scan frequency | 433.33 kHz |
Minimum horizontal scan frequency | 86.26 kHz |
Maximum vertical scan frequency | 240 Hz |
Minimum vertical scan frequency | 48 Hz |
Brightness | 300 cd/m^2 |
Dynamic contrast | 100,000,000 : 1 |
Max. horizontal angle | 178 ° |
Max. vertical angle | 178 ° |
Response time | 0.5 ms |
Image aspect ratio | 16:09 |
Display specifications | Frameless Display, WQHD, Curved Technology, HDR, AMD FreeSync Premium |
Diagonal screen size | VA |
Maximum video refresh rate | 240 Hz |
Contrast | 3 500 : 1 |
Ergonomic Features | Tilt, Height Adjustable, Swivel |
Screen Treatment | Anti-Glare |
Thread Type | 1000R |
Multi-Channel Viewing | Picture-by-Picture (PBP), Picture-in-Picture (PIP) |
Gamut | sRGB 123%, DCI-P3 96%, Adobe RGB 92% |
Power | |
Maximum Input Voltage | 240 V |
Maximum Input Voltage | 240 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Maximum Input Current | 2:00 AM |
Power consumption during operation | 26.1 W |
Supported interfaces | |
HDMI | 2 (HDMI (Type A)) |
Headphones | 1 (3.5-mm mini jack) |
DisplayPort | 1 |
USB 2.0 | 2 (USB 2.0 (type A)) |
USB | 1 (USB Type C); 1 (USB Type B) |
System | |
Cable Included | DisplayPort Cable Power Cord |
Included Accessories | User Manual, Stand, Screws |
Mounting Capability | Desktop/Wall Mount |
Security Features | Kensington Lock Slot |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Warranty | 36 months |
Dimensions & Weight Device | Depth (mm) 143.45 mm Height (mm) 422.35 mm Width (mm) 704.62 mm |
Dimensions & Weight with Stand | Height (mm) 467.02 mm Width (mm) 704.62 mm Depth (mm) 280.98 mm |
Weight | 7.78 kg |