| Available functions | Copy, Email, Fax, Print, Scan |
| Printer speed black, ppm | Up to 42/40 ppm Letter/A4 |
| Printer speed color, ppm | Up to 42/40 ppm Letter/A4 |
| Printer resolution | Up to 1200 x 1200 dpi |
| Scanner type | Platen and DADF |
| Scanner resolution | Up to 600 x 600 dpi |
| Scanning Methods and Enhancements | Scan to USB/Email/Network SFTP, SMB, HTTP, HTTPS, FTP destinations; File Formats: PDF, PDF/A, JPEG, TIFF; Convenience Features: Scan to Home, Single/Multi-Page PDF/TIFF, Password-protected PDF, Unified Address Book, Scan to Folder, 1-Touch Apps and etc. |
| Copy speed black, copies/min | Up to 42/40 ppm Letter/A4 |
| Copy speed color, copies/min | Up to 42/40 ppm Letter/A4 |
| Copy resolution | Up to 600 x 600 dpi |
| Number of copies | Up to 9999 copies |
| Zoom | Variable zoom from 25% to 400% in 1% increments |
| Fax Type | Walk-up Fax includes LAN Fax, Direct Fax, Fax Forward to Email, or SMB Share; Network Server Fax Enablement |
| Fax Resolution | Walkup Send: BW Resolution 200 x 100 dpi, 204 x 98 dpi (Receive) Fine 200 x 200 dpi (Send) 200 x 200 dpi, 204 x 196 dpi (Receive) 300 x 300 dpi, 204 x 391 dpi (Receive) UltraFine 600 x 600 dpi (Send) 600 x 600 dpi, 400 x 400 dpi, 408 x 391 dpi (Receive) |
| Modem speed | Single V.34 modem: V.34 33600 – 2400 BPS. Less than 4 seconds per page transmission time |
| Interface | Hi-Speed USB 2.0 (Type A), Hi-Speed USB (Type B), NFC |
| Network | Gigabit Ethernet 10/100/1000 |
| Wireless Network | Optional: Wi-Fi/ Wi-Fi Direct with Xerox Wireless Network Adapter (802.11 b/g/n/ac + BLE) |
| Memory, MB | 2 GB system memory + 32 GB eMMC; Optional: 500+GB HDD |
| Media, type | Plain Paper, Light Paper, Heavy Paper, Letterhead, Cardstock, Recycled, Bond, Labels, Glossy, Vinyl, Pre-Printed, Envelopes, Colored Paper, Rough Cotton, Custom |
| Media, Size | |
| Media, g/m2 | Manual Feed Slot: 60 to 216 g/m2; Tray 1 (Standard): 60 to 216 g/m2; DADF: 52 to 120 g/m2 |
| Paper Capacity - Input Tray | Standard paper capacity: 251 sheets; Maximum paper capacity: 1,451 sheets |
| Paper capacity - Output tray | 150 sheets |
| ADF | 100-sheet DADF |
| Duplex printing | yes |
| Display | Tablet-like, 7-inch tiltable touch screen |
| Supplies | Standard-Capacity Black Toner Cartridge (2.4K) SFP/MFP; Standard-Capacity Cyan/Magenta/Yellow Toner Cartridge (2K) SFP/MFP; High-Capacity Black Toner Cartridge (10.5K) SFP/MFP; High-Capacity Cyan/Magenta/Yellow Toner Cartridge (7K) SFP/MFP |
| Monthly Page Duty Cycle | Up to 125,000 pages |
| Compatible Operating Systems | Windows Server 2012 and R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows 8.1, Windows 10, Windows 11; Mac OS 13.x,12.x, 11.x; Fedora Core; Ubuntu; iOS; Android |
| Dimensions (W, D, H), mm | 478 x 475 x 491 |
| Color | White-Black |
| Other | Security; Print Management; |
| Warranty | 12 months |