Complete tasks faster. The 990 EVO Plus with the latest NAND offers increased sequential read/write speeds of up to 7250/6300MB/s. Huge files,
instant transfer.
Product features:
| Form factor | M.2 |
| Capacity | 1TB |
| Interface | PCIe® Gen 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Read Speed | Up to 7250 MB/s |
| Write Speed | Up to 6300 MB/s |
| Memory Type | Samsung V-NAND TLC |
| Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted Drive) |
| Dimensions (WxHxD) | 80.15 x 22.15 x 2.38 mm |
| Weight | Maximum weight 9.0 g |
| GC (Garbage Collection) | Automatic Garbage Collection Algorithm |
| Sequential Read | Up to 7150 MB/s |
| Random Write (4KB, QD32) | Up to 1,350,000 IOPS |
| Sequential Write | Up to 6300 MB/s |
| Random Read (4KB, QD32) | Up to 850,000 IOPS |
| Average Power Consumption (System Level) |
Average: Read 4.3 W / Write 4.2 W |
| Power Consumption (Presen) | 60 mW Typical |
| Power Consumption (Device Sleep) | 5mW Typical |
| Reliability (MTBF) | 1.5 million hours of reliability (MTBF) |
| Shock | 1500 G & 0.5 ms (half-sine) |
| Warranty | 60 months |