Product features:
Series | Prestige |
---|---|
Software | Windows 11 Home |
Processor, series | Intel Core Ultra 7 |
Processor | Intel Core Ultra 7 258V 2.20 GHz, 12 MB cache |
Chipset | Integrated SoC |
Memory, GB | 32GB 8533MT/s onboard |
Memory, type | LPDDR5X |
Hard drive, type | SSD |
Hard drive, GB | 1000GB PCIe Gen4x4 |
Display, inch | 13.3" (33.78 cm), 400nits |
IPS matrix | OLED |
Display, resolution | 2880x1800 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | Intel Arc Graphics |
Sound | Speaker 2 x 2W, Spatial Array Microphone (3 Mic), Hi-Res Audio Ready, DTS Audio Processing |
Wireless network | Intel Killer Wi-Fi 7 BE1750 |
Bluetooth | Bluetooth 5.4 |
M.2 slot | 1 M.2 SSD slot (NVMe PCIe Gen4) |
USB port | 1 Type-A USB3.2 Gen1, 1 Type-A USB3.2 Gen1 |
HDMI port | HDMI |
Expansion port | 2 Thunderbolt 4 (DisplayPort/ Power Delivery 3.0) |
Audio Ports | 1 Mic-in/Headphone-out Combo Jack |
Card Reader | Micro SD Card Reader |
Fingerprint Reader | |
Web Camera, MP | IR 5MP type(30fps@1944p) |
Keyboard, type | Backlit Keyboard |
Cyrillization | No Cyrillic keyboard |
Security | Fingerprint Security, Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Secured-core PCs, Kensington Lock, Microsoft Pluton Security Technology |
Windows OS | yes |
Battery, cell | 4-Cell, 75 Whrs, 4845 Mah, Battery Unit Weight 270g, 65W adapter |
Dimensions (W, L, H), cm | 29.9 x 21.0 x 1.7 cm |
Color | Grey |
Case Finish | Metal |
Weight, kg | 0.99 kg |
Others | Killer Control Center, DTS Audio Processing, Unison, MSI AI Engine, AI Noise Cancellation Pro, Microsoft Effect Pack (MEP), MSI Center S |
Warranty | 24 months |