Product features:
Series | Prestige |
---|---|
Software | Windows 11 Home |
Processor, series | AMD Ryzen AI 9 |
Processor | AMD Ryzen AI 9 365 2.00 GHz, 24 MB cache |
Chipset | Integrated SoC |
Memory, GB | 32GB 7500MT/s onboard |
Memory, type | LPDDR5X |
Hard drive, type | SSD |
Hard drive, GB | 1000GB PCIe GEN4x4 NVMe |
Display, inch | 16.0" (40.64 cm), 400 nits |
IPS matrix | IPS |
Display, resolution | 3840x2400 |
Refresh rate, Hz | 60Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon 880M |
Sound | Speaker 2 x 2W, Spatial Array Microphone (3 Mic), Hi-Res Audio Ready, DTS Audio Processing |
Wireless network | Qualcomm FastConnect 7800 Wi-Fi 7 |
Bluetooth | Bluetooth 5.4 |
M.2 slot | 1 M.2 SSD slot (NVMe PCIe Gen4) |
USB port | 2 Type-C (USB4 / DisplayPort/ Power Delivery 3.0/ Thunderbolt 4 compatible), 1 Type-A USB3.2 Gen2 |
HDMI port | HDMI |
Audio ports | 1 Mic-in/Headphone-out Combo Jack |
Card Reader | Micro SD Card Reader |
Fingerprint Reader | |
Web Camera, MP | IR FHD type (30fps@1080p) with HDR |
Keyboard, type | Backlit Keyboard |
Cyrillization | BDS Cyrillic keyboard |
Security | Discrete Trusted Platform Module(dTPM) 2.0, Webcam Shutter, Secured-core PCs, Microsoft Pluton Security Technology |
Windows OS | yes |
Battery, cell | 4-Cell, 82 Whrs, 5380 Mah, 100W PD adapter, Battery Unit Weight 355 g |
Dimensions (W, D, H), cm | 35.8 x 25.9 x 1.7 cm |
Color | Silver |
Case Finish | Metal |
Weight, kg | 1.90 kg |
Others | DTS Audio Processing, MSI AI Engine, AI Noise Cancellation Pro, Microsoft Effect Pack (MEP), MSI Center S |
Warranty | 24 months |