| Features | |
| Available functions | Print, Copy, Scan, Fax |
| Printer speed black, ppm | Up to 33 ppm (A4); First-print-out Time: As fast as 7.2 seconds B&W |
| Printer speed color, ppm | Up to 35 ppm (A4); First-print-out Time: As fast as 7.5 seconds colour |
| Printer resolution | 1200 x 1200 dpi, 4800 Colour Quality |
| Scanner type | Flatbed Scanner with ADF |
| Scanner resolution | B&W and colour scanning up to 600 x 600 dpi |
| Scanning methods and enhancement features | Scan Destinations: Email, FTP, Network or USB connected computer, Front-side USB drive, Windows Network folder |
| Copier speed black, cpm | Up to 22 ppm (A4); FCOT: As fast as 6.8 seconds |
| Color copy speed, copies/min | Up to 22 ppm (A4); FCOT: As fast as 7.1 seconds |
| Copy resolution | 600 x 600 dpi |
| Fax Type | yes |
| Fax Resolution | 600 x 600 dpi |
| Modem speed | Max 33.6Kbps, MH/MR/MMR/JBIG/JBIG2/JPEG Compression, Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward, which includes: Fax, Email, FTP, Network Folder, Called Number |
| Memory, Pages | 18 MB |
| Interface | Hi-Speed USB 2.0, Hi-Speed USB (Type B) |
| Network | Gigabit Ethernet |
| Wireless Network | Wireless 802.11 b/g/n; Mobile Printing: Apple AirPrint, Mopria Print Service, Chromebook, Wi-Fi Direct |
| Memory, MB | 2048 MB |
| Media, type | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
| Media, Size | |
| Media, g/m2 | Main Tray: 60 – 216 g/m2 (simplex), 60 – 105 g/m2 (duplex); Manual Feed Slot: 60 – 216 g/m2 (simplex), 60 – 105 g/m2 (duplex); ADF: 52 - 120 g/m2 |
| Paper Capacity - Input Tray | Main Tray: Up to 250 sheets, 75 g/m2; Manual Feed Slot: 1 sheet of 75 g/m2 |
| Paper Capacity - Output Tray | 200 sheets of 75 g/m2 paper, face down, automatic two-sided printing available |
| ADF | 50-sheet |
| Duplex Printing | yes |
| Display | 4.3" Tiltable Touch Screen |
| Consumables | Standard Capacity: 2200 pages BK, 1800 (each color); High Capacity: 8000 pages BK, 5500 pages (C/M/Y) |
| Monthly Duty Cycle | Up to 65,000 pages/month; Recommended monthly print volume: Up to 6000 pages |
| Compatible Operating Systems | Windows 11, 10; Windows Server 2022, 2019, 2012 R2, 2012; macOS 13.x, 12.x, 11.x, Microsoft Universal Print with Print Support Application |
| Dimensions (W, D, H), mm | 479 x 475 x 491 |
| Color | White-Grey |
| Other | Processor: 1.2 GHz Quad Core Processor |
| Warranty | 12 months |