| Disk Configuration | |
| Drive Location | Plug-in Card |
| Storage Capacity | 1 TB |
| Supported Data Channel | NVMe PCIe® Gen5 |
| Memory Technology | 3D NAND |
| Flash Memory Technology | Triple-Level Cell |
| External Color | Gold/ Black |
| Form Factor | M.2 22x80mm |
| Performance | |
| Maximum Sequential Read Rate | 14000 MB/s |
| Maximum Sequential Write Rate | 10000 MB/s |
| Total Bytes Written (TBW) | 700 TB |
| Maximum Random Read Rate | 1650000 IOPS |
| Maximum Random Write Rate | 1800000 IOPS |
| Reliability | |
| Solid State Drive Features | DRAM Cache SLC Caching |
| Impact resistance at work | 1500G @ 0.5ms |
| Operating Vibration Tolerance | 20G |
| Mean Time Between Failures | 1500000 hrs. |
| Warranty | 60 months. |
| Dimensions and Weight | Width 22 mm Height 3.8 mm Depth 80 mm |