Disk Configuration | |
Drive Location | Plug-in Module |
Storage Capacity | 1 TB |
Data Channel Supported | PCIe NVMe 4.0 x4 |
Memory Technology | 3D NAND |
Flash Memory Technology | Quad-Level Cell |
Included accessories | User Manual |
Certificates | TÜV, RCM, Morocco, KCC, FCC, CE, CB-Scheme, CAN ICES-3(B)/NMB-3(B), BSMI, UL, VCCI, UKCA |
External Color | Blue |
Form Factor | M.2 22x80mm |
Performance | |
Maximum Sequential Read Rate | 7100 MB/s |
Maximum Sequential Write Rate | 6700 MB/s |
Total Bytes Written (TBW) | 600 TB |
Maximum Random Read Rate | 1000000 IOPS |
Maximum Random Write Rate | 1300000 IOPS |
Warranty | 60 months |
Reliability | |
Operating shock resistance | 1500G @ 0.5ms |
Operating vibration tolerance | 5G @ 10-2000Hz |
Storage vibration tolerance | 4.9G @ 7-800Hz |
Mean time between failures | 17500000 h. |
Operating conditions | |
Maximum ambient temperature | 85 °C |
Minimum ambient temperature | 0 °C |
Max. ambient temperature in off mode | 85 °C |
Min. non-operating ambient temperature | -40 °C |
Power consumption | |
Maximum power consumption | 3.9 W |
Dimensions and weight | Width 22 mm Height 2.38 mm Depth 80 mm Nominal weight 5.7 g |