Product features: |
Device Type | Solid state drive - internal |
Capacity | 1 TB |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | M.2 2230 |
Interface | PCIe 4.0 x4 (NVMe) |
Features | Microsoft DirectStorage API support, nCache 4.0 technology |
Width | 22.1 mm |
Depth | 29.97 mm |
Height | 2.29 mm |
Weight | 2.8 g |
SSD Endurance | 600 TB |
Internal Data Rate | 5150 MBps (read) / 4900 MBps (write) |
Maximum 4KB Random Write | 800000 IOPS |
Maximum 4KB Random Read | 740000 IOPS |
Interfaces | 1 x PCI Express 4.0 x4 (NVMe) - M.2 M key |
Compatible Bay | M.2 2230 |
OS Required | Windows 10 or later |
Service & Support | 60 months |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 85 °C |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 85 °C |
You have to log in first!