Switch unmanaged TP-Link Omada 8-port 10/100Mbps + 3-port Gigabit with 8-port PoE+
- 8 × 10/100 Mbps RJ45 ports, 2 × gigabit RJ45 ports, 1 × gigabit SFP port
- 8× PoE+ ports transfer data and power over separate cables
- Works with IEEE 802.3af/at compliant PD
- Supports PoE power up to 30 W for each PoE port
- Supports PoE power up to 65W for 8 PoE ports*
- Up to 250m (802ft) data and power transmission range in extension mode**
- Isolation mode allows client traffic to be separated with one click for higher security and performance
- PoE Auto Recovery ensures stable operation of PoE devices by automatically restarting dropped or unresponsive PD devices
- Fanless design reduces power consumption and works silently in place
- Plug and Play. No configuration or central management is required. ‡
Compliant with IEEE 802.3af/at PoE standards, the switch supports a total PoE power budget of 65 W with 30 W maximum per PoE+ port. When the total power consumption exceeds 65W, intelligent power management will reduce the power of lower priority ports to protect devices from damage.
Product features:
Interface | - 8 × 10/100 Mbps 802.3af/at PoE+ ports, 2 × Gigabit RJ45 ports, 1 ×gigabit SFP port - AUTO-Negotiation - AUTO MDI/MDIX | |
---|---|---|
Network Media | - 10BASE-T: UTP cable category 3, 4, 5 (maximum 100m) - EIA/TIA-568 100Ω STP (maximum 100m) - 100BASE-TX: UTP cable category 5, 5e (maximum 100m) - EIA/TIA-568 100Ω STP (max 100m) /th> | yes |
External power | External power adapter (Output: 53.5 VDC / 1.31 A) | |
Packet Forwarding Rate | 5.6544 Mpps | |
PoE Ports (RJ45) | ||
MAC Address Table | 2K | |
Jumbo Frame | 16 KB | |
Switching capacity | 7.6 Gbps | |
Dimensions (W x D x H) ) | 8.2 × 4.9 × 1.0 inches (209 × 126 × 26 mm) | |
Max. power consumption | - 5.61 W (220 V/50 Hz. without PD connected) - 77.32 W (110 V/50 Hz. with 65 W PD connected) | |
Maximum heat dissipation | - 19.13 BTU/h (without PD connected) - 263.7 BTU/h (with 65 connected W PD) | |
Transmission Method | Store-And-Forward | |
Advanced Features | - Compatible with IEEE 802.3af/at compliant PD - Expansion mode: Ports 1–4/1–8** - Isolation Mode: Ports 1-8 - PoE Auto-Recovery: Ports 1-8 - Auto-Learning and Auto-Aging Mac Addresses - IEEE802.3x Flow Control | |
Certificates | FCC, CE, RoHS | |
Package Contents | - DS111P - Power adapter - Installation manual - Rubber feet | |
Environment | - Operating temperature: 0–40 ℃ (32–104 ℉) - Storage temperature: -40–70 ℃ (-40–158 ℉) - Operating Humidity: 10–90% RH non-condensing - Storage Humidity: 5–90% RH non-condensing |
* PoE budget calculations are based on laboratory testing. Actual PoE power budget is not guaranteed and will vary due to customer constraints and environmental factors.
** Speed of the ports in expansion mode will be reduced to 10 Mbps. The actual transmission distance may vary depending on the power consumption of the PoE-powered devices or the quality and type of the cable.
△ The numbers after the different modes represent the effective ports for this mode.
‡ Omada unmanaged switches do not support central management of Omada SDN.