Refresh rate:
81 - 120 Hz
Brightness:
Up to 250 cd/m2
Screen size:
23.1 - 25 inch
Product features |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Color | Raven black |
Operating System | Windows 10, Windows 11 |
Response Time | 4 ms (extreme), 6 ms (typical) |
Grip width (VESA) | 100 x 100 mm |
Standard | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0, TCO Certified Edge, TUV Rheinland Eyesafe 2.0 Display |
Input Voltage | AC 100-240 V (50/60 Hz) |
Display size | 24" |
Resolution | 1920x1080 |
Picture format | 16:9 |
Type of matrix | IPS |
Horizontal viewing angle | 178 |
Vertical viewing angle | 178 |
Colors | 16.7 million colors |
Brightness | 250 cd/m² |
Static / Dynamic Contrast | 1300:1 / 3000000:1 (dynamic) |
Backlight | WLED |
Other | Security lock slot (cable lock sold separately), Tiny support, Nano support |
Dimensions (WxDxH) | 53.94 cm x 18.3 cm x 43.4 cm - with stand (highest position) |
Manufacturer's Warranty | Limited warranty - 3 years |
You have to log in first!