HP LaserJet Pro 3302fdw Color MFP
Designed for business work teams that need professional productivity with fast, high-quality two-sided printing and scanning with copying and faxing, plus exceptional reliability in a compact design.
Business Team Solution
Support your business workforce with this compact laser printer for lightning-fast high-quality color printing, scanning, copying and faxing.
Fast, one-pass automatic two-sided color printing, scanning and copying plus faxing.
Enjoy high-speed, automatic two-sided color printing, scanning and copying at up to 25 pages per minute plus fax.
Realistic colors
Bring your business to life with next-generation HP TerraJet toner designed for more realistic and vibrant colors.
Compact design
Simplify your workspace, reduce clutter and improve your team's efficiency with a compact laser printer.
Product features:
| Features | Print, copy, scan, fax | 
|---|---|
| Black print speed (ISO, letter) | Up to 26 ppm | 
| Black print speed (ISO, A4) | Up to 25 ppm | 
| Color print speed (ISO) | Up to 26 ppm | 
| Color print speed (ISO) | Up to 25 ppm | 
| Black for first page output (letter, ready) | As fast as 10.8 sec | 
| Black for first page output (A4, ready) | Up to 10.9 sec | 
| Print the first page in color (letter, ready) | As fast as 10.9 sec | 
| Print the first page in color (A4, ready) | Up to 11.0 sec | 
| Double-Sided Printing | Automatic | 
| Work cycle (monthly, letter) | Up to 40,000 pages Up to 40000 pages | 
| Work cycle (monthly, A4) | Up to 40000 pages | 
| Recommended monthly page volume | 150 to 2500 | 
| Black print quality (best) | Up to 600 x 600 dpi | 
| Color print quality (best) | Up to 600 x 600 dpi | 
| Printer languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG | 
| Print technology | Laser | 
| Ability to connect, default | 1 Gigabit Ethernet 10/100/1000 Base-TX network port; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual-band); 2 RJ-11 fax/modem/phone line ports; Direct Ethernet connection | 
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile apps; Certified by Mopria™; Print via Wi-Fi® | 
| Network Capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Direct Ethernet connection; Authentication via 802.1X | 
| Wireless functionality | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption using AES or TKIP; WPS; Wi-Fi Direct | 
| Minimum system requirements for Macintosh | Apple® macOS 12.0 Monterey, macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required | 
| Minimum system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit version, 2 GB available hard disk space, Internet connection | 
| Digital Send Standard Functions | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to PC | 
| Display | 4.3" diagonal color TFT-backlit (480 x 272) | 
| Processor speed | 1.2 GHz | 
| Maximum memory | 512 MB | 
| Memory | 512 MB | 
| Storage | 0.512GByte (4Gbits) NAND flash | 
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux | 
| Paper input, standard | 250 sheets Main input tray, 1-sheet priority input tray | 
| Paper outlet, standard | 100-sheet output tray | 
| Ksource media processing paradise | Load sheet | 
| Media Types | Paper (sticker, brochure, color, glossy, heavy, letterhead, light, plain, preprinted, preprinted, preprinted, recycled, matte), transparencies, labels, envelopes, card stock | 
| Supported media sizes | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260mm; 16K 197 x 273mm; Postcard (JIS); Double Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R | 
| Special media sizes | 76 x 127 mm to 216 x 356 mm | 
| Supported file formats | JPEG; PDF; TIFF; PDF/A | 
| Scanner Type | ADF; Horizontal | 
| File format received when scanning | JPG; PDF; PDFA; TIFF | 
| Scan resolution, optical | Up to 300 dpi (color and monochrome, APU); Up to 1200 dpi (color and monochrome, horizontal) | 
| Scan resolution, hardware | Up to 300 x 300 dpi (color and monochrome, APU); Up to 1200 x 1200 dpi (color and monochrome, APU) | 
| Scan size (ADF), maximum | 216 x 356mm | 
| Scan size (ADF) (minimum) | 148 x 210 mm | 
| Maximum scan size | 216 x 297mm | 
| Scan speed (normal, A4) | Up to 19 ppm (black and white), up to 8 ppm (color) | 
| Duplex scan speed (normal, A4) | Up to 34 ipm (black and white), up to 16 ipm (color) | 
| Duplex scan speed (normal, letter) | Up to 35 ipm (b&w), up to 17 ipm (color) | 
| Scan speed (normal, letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) | 
| ADF capacity | Standard, 50 sheets | 
| 2-sided scanning with ADF | Yes | 
| Scanning Technology | Contact Image Sensors (CIS) | 
| Copy speed (black, normal quality, A4) | Up to 25 copies/min | 
| Copy speed (colour, normal quality, A4) | Up to 25 copies/min | 
| Copy resolution (black text) | Up to 600 x 600 dpi | 
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi | 
| Copies, maximum number | Up to 999 copies | 
| Reduce/enlarge copy settings | 25 to 400% | 
| Copier Settings | Color; Copying an identity card; Number of copies; Lighter/Darker; Original size; Paper size; Paper type; Double-sided copying; Paper source; Bilateral; N-up; Binding box; Brochure | 
| Working with faxes | Yes | 
| Fax transmission speed (letter) | 3 sec per page | 
| Fax transmission speed | Up to 33.6 kbps | 
| B&W fax resolution (highest) | Up to 300 x 300 dpi | 
| Fax Locations | 0 | 
| Fax memory | Up to 500 pages | 
| Fax speed dial numbers, maximum number | Up to 200 numbers | 
| Power consumption | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off), 0.05 watts (manual off) < sup>8 ( 8 Power requirements are based on the country/region where the printer is sold. Do not convert the operating voltage. This will damage the printer and void the product warranty. The Energy Star value is usually based on a measurement of a 115 V appliance.) | 
| Power | 220 V input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60 Hz ± 3 Hz; 110 V input voltage: 110 – 127 V (±10%) @ 50 Hz ± 3 Hz, 60 Hz ± 3 Hz (Not dual voltage, product varies by part number with option code ID #) | 
| Operating humidity range | 10 to 80% relative humidityst | 
| Operating humidity range | 30 to 70% relative humidity | 
| Operating temperature range | 15 to 30°C | 
| Operating temperature range | 59 to 86°F | 
| Compatible with Blue Angel | Yes, Blue Angel DE-UZ 219 – guaranteed only when using original HP | 
| Value of typical electricity consumption (TCE) | 0.338 kWh/week (Energy Star) | 
| Power Saving Function Technology | HP Auto-On/Auto-Off Technology | 
| Ecolabel | Blue Angel | 
| Certified for energy efficiency | No | 
| Security | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1:2018; EN IEC 62368-1:2020 +A11:2020; EN 60825-1:2014+A11:2021; IEC 60825-1:2014; EN 62479:2010; IEC 62479:2010; CSA C22.2 62368-1:19 3rd Revision;CSA C22.2 62368-1-14 2nd Revision; UL62368-1 2nd Revision; UL62368-1 3rd Revision; Meets FDA performance standards for laser products with the exception of compliance with IEC 60825-1 version 3., as described in Laser Notice No. 56 dated 05/08/2019; Other safety approvals required by individual countries | 
| Security Management | Unique admin password; Enable/disable USB; EWS session timeout; Control panel inactivity timeout; Role-based access control; WebScan is disabled by default. | 
| Protection | HP Security Manager; Optional Smart Security; HP Secure Print and Insights: | 
| Minimum dimensions (W x D x H) | 418 x 419.12 x 341.32 mm | 
| Maximum dimensions (W x D x H) | 428 x 472 x 455 mm | 
| Weight | ~ 17.1 kg | 
| What's in the box | HP LaserJet Pro 3302fdw Color Multifunction Printer; Power cable; Toner cartridge; User Guide; Leaflets | 
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) | 
| Spare Cartridges | Original toner cartridge HP 219A LaserJet (~1300 pages) black W2190A; Original toner cartridge HP 219A LaserJet (~1200 pages) Cyan W2191A; Original toner cartridge HP 219A LaserJet (~1200 pages) yellow W2192A; Original HP 219A LaserJet toner cartridge (~1200 pages) Magenta W2193A; High-capacity original toner cartridge HP 219X LaserJet (~3200 pages) black W2190X; High Capacity Original Toner Cartridge HP 219X (~2500 pages) Cyan W2191X; HP 219X LaserJet high-capacity original toner cartridge (~2500 pages) yellowW2192X; High Capacity Original HP 219X LaserJet Toner Cartridge (~2500 Pages) Magenta W2193X | 
| Warranty | 12 months | 
 
  
                                             
                                             
                                             
                                             
                             
                            