Product features:
Device Location | Internal |
Form factor | 2.5" |
Capacity of data storage device | 1.92 TB |
Supported data channel | SATA III-600 |
Supported external data transfer speed | 6 Gbps |
Memory Technology | 3D NAND |
Flash memory technology | Triple-Level Cell |
Maximum Random Read Rate | 95000 IOPS |
Maximum Random Write Rate | 33000 IOPS |
Maximum Sequential Read Rate | 540 MB/s |
Maximum Sequential Write Rate | 520 MB/s |
Drive Writes Per Day (DWPD) | 1.5 |
Unrecoverable errors | 10 per 10^17 |
Mean time between failures | 3000000 hours |
Solid State Drive Features | Power-loss Protection (data at rest) Non-SED |
Maximum Energy Consumed | 3.9 W |
Maximum ambient temperature | 70 °C |
Minimum ambient temperature | 0 °C |
Width | 69.85mm |
Height | 7mm |
Depth | 100.45mm |
Nominal weight | 70 years |
Warranty 60 months