Product features: | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 24" |
Viewable Size: | 23.8" |
Adaptive-Sync Technology: | AMD FreeSync |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1000:1 / 10000000:1 (dynamic) |
Colour Gamut: | 99% sRGB |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 48 - 75 Hz |
Horizontal Refresh Rate: | 30 - 86 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare 3H hardness |
Backlight Technology: | LED backlight |
Features: | Overdrive technology, Frame Rate Control (FRC), On-screen Digital Controls, Low Blue Light Mode, Flicker Free technology, Dynamic Contrast Ratio, Adaptive-Sync technology, 3-sided micro-edge, Eyesafe technology, edge-lit LED backlight, 8-bit(6-bit + FRC) Colour Depth |
Colour: | Ceramic white |
Dimensions (WxDxH): | 53.58 cm x 17.72 cm x 39.68 cm - with stand |
Weight: | 2.5 kg |
Connectivity | |
Interfaces: | VGA HDMI (HDCP) |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+25 |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand |
Cables Included: | 1 x HDMI cable 1 x VGA cable |
Compliant Standards: | TUV, VCCI, BSMI, NOM, CB, CCC, FCC, ISO 9241-307, KCC, Energy-using Products (EuP) Lot 6, WEEE, ICES, cTUVus, E-Standby, CEC, KC, CECP, CEL, EAC, BIS, Energy-using Products (EuP) Lot 5, Energy-Related Products (ErP) Lot 26, NRCS, UAE, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | (50/60 Hz) |
Power Consumption (On mode): | 15 W |
Power Consumption SDR (On mode): | 15 kWh/1000h |
Power Consumption (Typical): | 14.3 Watt |
Power Consumption (Max): | 20 Watt |
Power Consumption Stand by: | 0.5 Watt |
Software / System Requirements | |
Included Software: | HP Display Center |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 53.58 cm - depth: 17.72 cm - height: 39.68 cm - weight: 2.5 kg Without stand - width: 53.58 cm - depth: 3.4 cm - height: 31.56 cm |
Dimensions & Weight (Shipping) | |
Shipping Width: | 61 cm |
Shipping Depth: | 12.1 cm |
Shipping Height: | 39.9 cm |
Shipping Weight: | 4.7 kg |
Environmental Standards | |
ENERGY STAR Certified: | Yes |